MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.2    03.4   15:27   -02.7   07:28     18.1     00.0    00.0   02.8     11.1    17:33      NW
02    02.3    09.4   15:06   -02.7   07:19     16.0     00.0    00.2   01.5     09.3    21:00      NE
03    03.1    07.3   14:23   -01.1   06:59     15.2     00.0    00.0   07.2     31.4    14:40     WSW
04    04.8    08.6   14:52    01.4   20:46     13.5     00.0    00.0   07.5     33.3    04:09     WNW
05    02.3    06.4   12:33    00.1   00:00     16.0     00.0    00.0   07.2     29.6    14:50      W 
06    01.8    06.4   13:10   -02.1   06:43     16.5     00.0    00.0   07.2     31.4    23:27      SW
07    01.8    04.7   14:31   -01.9   23:19     16.5     00.0    01.8   14.7     64.8    09:34     WSW
08   -00.4    04.9   13:55   -03.8   07:34     18.7     00.0    01.4   02.6     16.6    17:10      S 
09    00.4    05.6   11:58   -03.0   03:22     17.9     00.0    00.0   02.6     14.8    17:55      E 
10    01.0    03.8   14:07   -02.3   01:25     17.3     00.0    00.0   07.9     33.3    16:27     ENE
11    01.4    06.8   12:14   -02.6   07:00     16.9     00.0    02.0   08.0     48.1    15:20      W 
12    01.6    06.5   00:00   -01.6   05:38     16.7     00.0    02.2   06.2     29.6    23:26     SSW
13    10.2    14.0   13:01    06.4   00:04     08.1     00.0    11.2   17.4     72.2    16:55      SW
14    05.9    10.5   00:03    01.1   23:04     12.4     00.0    03.4   12.3     50.0    17:36     WSW
15    02.6    07.0   12:59   -01.0   05:33     15.7     00.0    03.0   09.1     46.3    16:32     WSW
16    04.5    08.8   14:39   -00.6   04:21     13.8     00.0    00.0   08.1     33.3    19:53     SSE
17    09.4    15.9   14:29    04.3   06:01     08.9     00.0    00.0   06.4     29.6    11:24      S 
18    09.7    13.3   13:10    07.3   21:51     08.6     00.0    00.8   04.3     29.6    11:43      SW
19    08.9    13.6   14:24    04.9   05:37     09.4     00.0    00.0   04.5     27.8    22:59      SW
20    06.6    08.5   13:53    05.4   02:17     11.7     00.0    02.6   07.2     31.4    05:23     WSW
21    08.4    10.1   14:59    06.3   00:03     09.9     00.0    03.4   05.0     25.9    16:36     SSW
22    09.8    12.4   12:49    08.4   04:26     08.5     00.0    02.4   11.0     48.1    14:19     SSW
23    10.2    13.2   13:43    08.2   20:06     08.1     00.0    05.2   11.2     44.4    14:36      SW
24    09.8    12.2   15:46    06.8   21:30     08.5     00.0    06.8   13.0     57.4    11:33      SW
25    08.1    10.5   12:07    06.5   21:54     10.2     00.0    06.6   10.1     44.4    12:11      SW
26    06.3    11.2   16:43    01.5   23:59     12.0     00.0    00.6   08.0     31.4    09:52     WNW
27    02.8    07.6   13:12    00.1   00:00     15.5     00.0    00.2   08.7     48.1    17:28      W 
28    03.1    08.3   12:08   -01.8   05:45     15.2     00.0    00.8   05.1     29.6    17:18     WSW
29    05.1    07.7   23:59    02.1   03:14     13.2     00.0    02.6   05.7     24.1    02:34      S 
--------------------------------------------------------------------------------------------------------
04.9 (5.2)   15.9  day 17    -03.8  day 08   389.2    000.0   057.2   07.7     72.2   day 13      SW
Min <=   30: 29
Max Rain: 11.2 ON 13-03-23
Days of Rain: 19 (> .2mm) 11 (> 2mm) 0 (> 20mm)