MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.6    31.5   15:02    11.6   05:25     00.0     03.3    00.0   02.0     16.6    16:25      E 
02    24.2    33.6   17:18    15.9   03:50     00.0     05.9    19.6   04.1     27.8    13:29     SSW
03    17.0    20.3   13:36    13.0   00:00     01.3     00.0    00.8   09.5     44.4    05:40     WSW
04    16.7    22.5   13:40    10.8   04:57     01.6     00.0    00.0   05.6     33.3    17:39      SW
05    16.8    20.5   10:49    14.0   00:14     01.5     00.0    02.2   06.7     37.0    11:44     SSW
06    17.7    22.1   16:48    14.9   00:00     00.6     00.0    14.2   04.1     27.8    10:23     SSW
07    16.2    20.0   15:28    13.6   05:27     02.1     00.0    01.2   04.3     29.6    18:08     WSW
08    15.6    19.6   12:32    12.0   03:43     02.7     00.0    02.0   05.4     31.4    17:26      SW
09    17.2    22.5   15:04    13.4   05:46     01.1     00.0    00.2   05.6     31.4    13:43     WSW
10    17.8    23.2   11:52    12.3   04:48     00.5     00.0    00.0   02.9     14.8    20:23     WSW
11    18.9    26.0   16:20    12.3   06:09     00.0     00.6    00.0   02.1     22.2    19:31      W 
12    17.9    22.6   13:57    15.9   05:07     00.4     00.0    03.4   02.7     22.2    15:22      N 
13    17.2    22.1   18:14    14.2   05:36     01.1     00.0    01.8   02.8     31.4    15:02      NE
14    19.6    25.0   16:06    15.1   02:39     00.0     01.3    00.0   01.3     12.9    13:55     ENE
15    17.0    19.5   18:38    13.4   00:00     01.3     00.0    00.4   04.1     31.4    11:42      SW
16    16.9    22.8   15:38    11.9   06:05     01.4     00.0    01.4   01.3     18.5    08:13      SW
17    19.3    26.5   14:29    14.6   02:42     00.0     01.0    13.4   03.9     24.1    15:25     WSW
18    19.7    26.9   15:58    17.1   00:56     00.0     01.4    02.0   02.5     16.6    17:42     WSW
19    21.8    29.4   13:27    15.3   04:04     00.0     03.5    00.2   03.1     22.2    20:07     ESE
20    22.1    28.1   11:28    16.8   03:30     00.0     03.8    00.0   07.3     29.6    19:11      E 
21    20.0    22.1   10:33    17.1   00:00     00.0     01.7    01.0   02.2     33.3    02:46     SSE
22    17.0    19.5   15:02    15.0   04:50     01.3     00.0    19.2   04.8     29.6    22:48      SW
23    19.0    21.6   16:40    16.1   00:01     00.0     00.7    18.2   05.3     44.4    02:20     WSW
24    19.8    23.8   18:11    17.5   05:46     00.0     01.5    00.4   04.6     22.2    18:35      SW
25    18.7    19.8   10:32    16.2   00:00     00.0     00.4    00.0   04.6     22.2    16:08     WSW
26    19.2    24.4   17:00    15.6   06:20     00.0     00.9    00.0   03.5     27.8    15:32      SW
27    18.4    22.1   12:32    16.2   05:13     00.0     00.1    00.2   02.0     16.6    18:46     WSW
28    18.1    23.2   15:18    13.8   04:10     00.2     00.0    00.0   04.5     33.3    18:02     WSW
29    16.2    20.2   13:41    13.2   23:51     02.1     00.0    03.8   06.2     33.3    15:46     WSW
30    14.2    15.3   00:00    12.6   01:45     04.1     00.0    33.0   05.6     33.3    19:58      SW
31    17.1    21.4   12:38    14.8   07:01     01.2     00.0    05.0   05.1     31.4    17:50     WSW
--------------------------------------------------------------------------------------------------------
18.3 (18.8)   33.6  day 02     10.8  day 04   024.6    026.0   143.6   04.2     44.4   day 23      SW
Max >=  30: 2
Min <=   30: 31
Max Rain: 33.0 ON 30-07-25
Days of Rain: 22 (> .2mm) 10 (> 2mm) 1 (> 20mm)