MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.0    23.7   15:38    13.2   07:52     00.3     00.0    00.0   02.2     25.9    16:05     WSW
02    20.0    25.1   13:26    14.8   00:13     00.0     01.7    00.0   03.4     18.5    13:17      SE
03    16.5    21.4   16:16    13.7   23:13     01.8     00.0    07.4   03.1     29.6    12:34     SSW
04    15.0    18.4   13:16    11.4   00:00     03.3     00.0    16.6   04.7     38.9    17:21      S 
05    14.9    20.2   12:28    11.2   02:21     03.4     00.0    00.8   05.8     33.3    12:57      SW
06    15.2    23.7   14:26    10.4   04:29     03.1     00.0    08.2   02.3     35.1    18:31      SE
07    14.9    18.9   14:53    12.2   00:00     03.4     00.0    00.8   05.8     37.0    13:47      SW
08    16.1    20.6   13:24    10.6   04:33     02.2     00.0    00.2   01.7     16.6    11:22     SSE
09    14.9    18.5   15:29    10.9   00:00     03.4     00.0    06.6   07.3     35.1    14:14     WSW
10    13.0    18.3   13:31    08.7   05:19     05.3     00.0    01.8   05.7     35.1    12:12     SSW
11    13.3    18.6   15:30    08.6   05:29     05.0     00.0    01.0   02.7     24.1    16:22      SW
12    13.4    17.9   16:39    10.6   01:07     04.9     00.0    01.0   04.8     37.0    17:57     SSW
13    13.1    16.5   17:36    10.4   03:20     05.2     00.0    07.0   09.2     48.1    15:44     WSW
14    12.7    16.9   16:32    09.6   01:01     05.6     00.0    05.6   10.7     44.4    14:38     WSW
15    12.9    14.2   11:04    11.6   23:59     05.4     00.0    00.0   11.6     38.9    11:59     WSW
16    13.4    19.3   16:31    09.4   00:00     04.9     00.0    00.0   04.4     25.9    02:50     WSW
17    14.8    22.6   14:37    07.1   04:58     03.5     00.0    01.0   01.2     22.2    22:43      SW
18    20.2    26.3   15:05    15.8   04:51     00.0     01.9    00.0   04.2     25.9    13:39     WSW
19    22.8    30.3   16:53    16.7   02:52     00.0     04.5    01.2   01.6     14.8    18:32      SE
20    23.5    29.9   15:12    18.3   06:06     00.0     05.2    05.4   05.3     62.9    03:06      SW
21    21.1    27.8   18:06    16.1   00:00     00.0     02.8    00.0   01.0     12.9    14:49     NNW
22    18.4    24.7   15:37    11.7   05:17     00.0     00.1    00.0   01.0     14.8    09:00      NW
23    18.8    28.1   17:39    11.2   04:28     00.0     00.5    00.0   00.6     11.1    17:45     NNW
24    22.9    30.2   14:56    13.1   05:21     00.0     04.6    00.0   02.6     18.5    19:42      SW
25    22.5    28.4   17:42    16.7   07:19     00.0     04.2    00.0   01.6     16.6    13:16      W 
26    24.8    34.2   17:54    15.2   05:06     00.0     06.5    00.0   01.1     18.5    15:22      SE
27    27.1    36.8   14:16    19.8   23:09     00.0     08.8    30.6   01.6     44.4    23:01     SSE
28    23.6    29.0   13:48    19.1   03:06     00.0     05.3    16.6   05.1     46.3    07:19     WSW
29    20.6    25.8   13:42    14.7   00:00     00.0     02.3    00.0   02.5     22.2    14:42     WSW
--------------------------------------------------------------------------------------------------------
17.9 (18.3)   36.8  day 27     07.1  day 17   060.7    048.3   111.8   04.0     62.9   day 20      SW
Max >=  30: 4
Min <=   30: 29
Max Rain: 30.6 ON 27-06-26
Days of Rain: 17 (> .2mm) 9 (> 2mm) 1 (> 20mm)