MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Wetterstation Schlei CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.7 25.1 14:01 05.4 06:11 03.6 00.0 00.0 02.3 18.5 17:10 SE
02 18.3 26.3 15:13 12.2 04:52 00.0 00.0 00.0 05.2 31.4 16:46 SSW
03 14.5 23.3 15:05 09.6 05:15 03.8 00.0 23.8 02.0 27.8 19:15 E
04 12.6 17.8 16:07 07.2 00:00 05.7 00.0 00.0 06.9 33.3 03:31 WSW
05 10.6 18.7 14:15 04.8 05:12 07.7 00.0 00.0 02.7 18.5 20:23 NE
06 10.8 16.8 14:17 05.8 05:43 07.5 00.0 00.0 05.3 27.8 22:18 NE
07 11.3 18.7 13:50 05.4 05:45 07.0 00.0 00.0 04.3 25.9 16:05 E
08 11.1 19.4 13:06 03.7 05:58 07.2 00.0 00.0 04.7 31.4 19:02 E
09 12.3 19.3 14:15 04.8 05:56 06.0 00.0 00.0 04.4 22.2 13:14 E
10 12.8 19.9 12:39 05.8 00:00 05.5 00.0 00.0 01.4 16.6 17:14 WSW
11 08.1 14.6 16:20 04.3 06:13 10.2 00.0 00.0 02.8 22.2 16:42 W
12 08.9 16.5 13:07 05.0 00:04 09.4 00.0 04.0 06.3 33.3 19:01 WSW
13 09.5 15.0 15:51 05.4 00:00 08.8 00.0 01.2 06.4 33.3 14:42 SW
14 08.9 15.5 14:40 03.4 05:51 09.4 00.0 00.4 05.1 33.3 17:48 WSW
15 08.7 15.4 13:20 03.7 05:26 09.6 00.0 01.2 05.9 35.1 15:41 SSW
16 08.7 12.4 13:01 06.1 00:00 09.6 00.0 02.8 07.6 44.4 14:30 SW
17 10.9 16.1 13:56 04.9 03:31 07.4 00.0 00.0 03.9 24.1 14:09 S
18 12.5 18.6 13:17 08.6 04:44 05.8 00.0 11.4 02.6 22.2 13:51 SE
19 14.1 20.7 15:56 10.1 03:08 04.2 00.0 01.4 02.4 18.5 15:00 SSE
20 13.4 17.0 13:58 11.4 05:56 04.9 00.0 01.8 03.1 27.8 15:28 SSW
21 15.2 20.6 12:53 11.5 00:00 03.1 00.0 00.0 06.1 33.3 16:58 WSW
22 16.6 23.7 14:38 11.2 01:00 01.7 00.0 00.0 03.1 20.4 16:00 SW
23 20.0 28.1 14:41 12.1 04:37 00.0 01.7 00.0 03.2 25.9 16:04 SSW
24 17.8 23.3 14:17 12.1 06:22 00.5 00.0 00.0 02.8 24.1 16:52 W
25 18.3 25.3 13:27 11.1 05:48 00.0 00.0 00.0 04.7 27.8 16:17 WSW
26 19.7 27.6 14:33 12.8 05:38 00.0 01.4 00.0 05.6 37.0 14:57 WSW
27 14.9 22.6 13:52 09.6 06:21 03.4 00.0 00.0 04.6 25.9 17:10 W
28 15.2 23.7 17:52 07.3 05:52 03.1 00.0 00.0 03.4 20.4 18:03 WSW
29 17.7 27.9 15:50 08.7 05:40 00.6 00.0 01.2 03.5 24.1 23:20 SW
30 16.5 21.0 12:30 12.1 06:00 01.8 00.0 00.0 07.0 33.3 16:40 WSW
31 14.4 17.2 11:40 10.3 05:30 03.9 00.0 00.2 00.6 12.9 00:20 W
--------------------------------------------------------------------------------------------------------
13.5 (14.1) 28.1 day 23 03.4 day 14 151.5 003.2 049.4 04.2 44.4 day 16 SW
Min <= 30: 31
Max Rain: 23.8 ON 3-05-26
Days of Rain: 11 (> .2mm) 4 (> 2mm) 1 (> 20mm)