MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.7    11.9   16:59    02.1   07:57     12.6     00.0    00.0   01.8     16.6    15:57      SW
02    05.5    10.5   15:43    01.9   04:42     12.8     00.0    00.4   04.1     24.1    15:36      SW
03    06.2    10.3   15:40    01.6   02:29     12.1     00.0    01.4   06.6     33.3    11:13     SSW
04    08.4    11.4   16:05    06.0   21:49     09.9     00.0    01.6   12.2     46.3    11:28     WSW
05    09.8    12.3   08:16    06.0   00:00     08.5     00.0    00.0   17.4     77.7    10:04      SW
06    07.0    11.1   15:16    03.9   23:21     11.3     00.0    00.4   13.5     50.0    10:45     WSW
07    08.0    15.4   15:19    03.0   02:28     10.3     00.0    00.0   03.6     20.4    06:19     WNW
08    07.4    15.1   14:50    00.5   07:10     10.9     00.0    00.0   05.4     33.3    15:32      E 
09    07.7    14.4   13:48    03.7   07:25     10.6     00.0    00.0   10.0     42.5    21:10      E 
10    06.5    12.5   13:23    02.6   06:53     11.8     00.0    05.6   06.9     33.3    02:35     SSW
11    08.5    15.5   14:59    00.4   07:06     09.8     00.0    00.0   06.7     35.1    16:14     ESE
12    09.7    15.7   14:43    05.6   08:09     08.6     00.0    03.0   03.8     35.1    00:03     SSE
13    07.1    11.3   14:16    04.1   03:38     11.2     00.0    02.8   05.5     33.3    20:35      E 
14    08.8    14.2   15:42    06.1   00:00     09.5     00.0    07.2   04.7     29.6    15:14      SW
15    09.3    18.1   15:59    02.0   06:51     09.0     00.0    00.0   02.1     16.6    19:05      SE
16    11.9    18.6   14:29    07.8   04:44     06.4     00.0    00.0   04.0     29.6    14:18      SW
17    10.4    18.3   14:27    05.6   05:25     07.9     00.0    00.2   03.9     20.4    18:04      E 
18    12.3    16.9   13:11    08.1   06:51     06.0     00.0    00.0   03.3     22.2    16:30     SSW
19    09.2    13.5   14:00    06.6   06:34     09.1     00.0    03.0   03.0     20.4    00:11      W 
20    07.2    12.6   14:01    03.8   05:09     11.1     00.0    04.8   09.1     46.3    16:52      NE
21    08.4    14.9   15:13    03.4   06:56     09.9     00.0    00.0   04.6     24.1    10:07      NE
22    10.4    19.6   15:00    02.8   05:59     07.9     00.0    00.0   05.1     27.8    18:03     WSW
23    10.0    17.3   14:39    04.7   03:41     08.3     00.0    00.0   09.5     31.4    23:36     WSW
24    09.7    16.5   14:26    05.9   06:20     08.6     00.0    00.0   09.6     33.3    10:53     WSW
25    07.8    10.7   14:54    05.0   00:00     10.5     00.0    00.0   13.2     48.1    19:43     WSW
26    08.5    15.7   11:57    02.2   06:09     09.8     00.0    00.0   04.5     24.1    17:19     WSW
27    07.5    15.8   16:13    00.9   05:18     10.8     00.0    00.0   02.3     16.6    16:14     NNE
28    09.5    16.9   15:14    02.4   05:36     08.8     00.0    00.0   04.2     24.1    18:46      NE
29    10.4    18.6   13:52    02.8   06:08     07.9     00.0    00.0   02.9     20.4    18:06     ENE
30    13.0    22.3   15:50    04.1   05:08     05.3     00.0    00.0   01.3     14.8    11:44     ESE
--------------------------------------------------------------------------------------------------------
08.7 (9.4)   22.3  day 30     00.4  day 11   287.2    000.0   030.4   06.2     77.7   day 05      SW
Min <=   30: 30
Max Rain: 7.2 ON 14-04-26
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)