MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.5    10.0   16:20    02.8   07:27     11.8     00.0    00.0   05.3     24.1    08:34      SE
02    07.9    13.2   15:02    04.6   22:50     10.4     00.0    03.2   03.8     18.5    10:38     ESE
03    05.7    07.3   17:06    04.1   05:13     12.6     00.0    00.2   06.9     29.6    21:18     ENE
04    05.6    09.7   13:02    03.7   21:35     12.7     00.0    00.0   11.3     44.4    22:55     ENE
05    04.0    06.2   14:43    03.1   00:00     14.3     00.0    00.0   14.7     48.1    14:17     ENE
06    03.4    04.8   13:41    01.7   19:42     14.9     00.0    00.0   05.1     25.9    00:56     ENE
07    03.4    05.1   14:16    01.7   07:45     14.9     00.0    00.0   10.2     31.4    23:10     ENE
08    02.8    06.3   13:28    00.3   03:36     15.5     00.0    00.2   10.8     37.0    17:06     ENE
09    04.1    08.1   12:59    01.9   03:46     14.2     00.0    00.0   16.8     50.0    16:43      E 
10    04.5    05.8   14:49    03.6   02:37     13.8     00.0    00.0   16.1     50.0    20:16     ENE
11    04.2    04.7   09:22    03.8   02:07     14.1     00.0    01.2   12.4     40.7    08:43     ENE
12    05.2    06.9   16:57    03.9   07:26     13.1     00.0    00.2   04.3     22.2    02:14      E 
13    07.9    11.9   12:48    04.1   07:43     10.4     00.0    00.8   05.3     24.1    13:19      S 
14    11.3    15.2   14:42    09.2   00:01     07.0     00.0    00.4   08.2     35.1    14:58     SSW
15    11.6    13.5   15:34    10.1   06:19     06.7     00.0    00.6   08.3     29.6    15:50     SSW
16    07.7    11.1   01:13    04.1   23:55     10.6     00.0    02.2   13.1     57.4    17:29     WSW
17    04.3    08.5   14:48    00.5   07:06     14.0     00.0    00.0   07.0     27.8    21:43      E 
18    05.0    10.5   15:40    02.1   07:20     13.3     00.0    00.0   08.9     29.6    13:19      E 
19    07.0    10.2   17:26    03.6   07:52     11.3     00.0    00.0   05.3     22.2    21:05      SE
20    10.7    14.9   15:43    08.0   07:09     07.6     00.0    01.8   03.2     16.6    12:32     SSW
21    08.6    11.1   15:18    06.7   20:39     09.7     00.0    05.2   06.4     29.6    20:42     WSW
22    08.0    10.1   15:30    05.2   00:00     10.3     00.0    02.8   09.8     33.3    15:33      SW
23    05.8    09.1   15:05    03.5   06:01     12.5     00.0    01.4   09.6     48.1    23:16      SW
24    05.8    08.4   10:55    03.5   05:28     12.5     00.0    09.8   08.6     37.0    12:44     SSW
25    05.7    10.2   13:52    00.9   00:00     12.6     00.0    00.2   05.3     29.6    10:59     WSW
26    07.1    13.3   14:30    00.7   00:39     11.2     00.0    00.0   06.1     31.4    11:59     ESE
27    09.3    16.1   12:15    05.7   03:55     09.0     00.0    00.0   04.0     20.4    12:24      E 
28    07.0    11.1   15:26    05.5   02:05     11.3     00.0    09.8   06.2     50.0    18:58      SW
29    08.2    12.2   12:32    05.7   05:42     10.1     00.0    00.0   06.4     37.0    10:39     SSE
30    11.4    17.6   14:59    05.9   02:50     06.9     00.0    00.4   04.3     25.9    11:02     ESE
31    08.3    10.4   16:47    06.2   23:36     10.0     00.0    00.4   02.3     14.8    06:27      N 
--------------------------------------------------------------------------------------------------------
06.7 (7.1)   17.6  day 30     00.3  day 08   359.4    000.0   040.8   07.9     57.4   day 09     ESE
Min <=   30: 31
Max Rain: 9.8 ON 24-03-24
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)