MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.5    03.8   15:06    00.4   00:00     15.8     00.0    00.0   03.8     16.6    12:24      SW
02   -00.6    00.6   14:26   -01.7   00:00     18.9     00.0    00.0   01.8     11.1    10:20      S 
03   -01.8   -00.3   16:53   -02.9   08:23     20.1     00.0    00.0   01.5     18.5    14:57      S 
04    01.0    03.1   15:42   -01.1   03:25     17.3     00.0    00.2   06.4     25.9    15:49      S 
05    04.8    08.7   15:04    02.7   04:40     13.5     00.0    00.2   07.6     29.6    02:53      SW
06    03.2    07.1   13:07    00.2   07:21     15.1     00.0    00.2   04.2     31.4    22:28     NNE
07    03.0    03.9   12:46    01.4   23:48     15.3     00.0    00.2   12.9     44.4    19:26     ENE
08    01.6    03.2   13:16    00.0   06:42     16.7     00.0    00.0   14.0     44.4    05:25      E 
09    02.1    03.2   13:58    00.7   05:49     16.2     00.0    00.0   08.7     33.3    17:48     ENE
10    02.4    03.0   14:45    01.8   00:00     15.9     00.0    00.0   17.0     55.5    19:31     ENE
11    01.5    03.2   12:54    00.4   07:28     16.8     00.0    00.0   22.4     59.2    13:20      E 
12   -00.2    01.0   00:05   -01.0   07:35     18.5     00.0    00.0   15.5     48.1    11:32     ENE
13   -00.2    00.6   17:55   -00.9   09:15     18.5     00.0    00.0   06.6     27.8    21:35     NNE
14   -00.3    01.1   14:58   -00.9   00:00     18.6     00.0    00.6   02.4     14.8    01:15      N 
15   -00.1    03.2   12:30   -03.0   08:07     18.4     00.0    00.2   02.8     22.2    23:58      SW
16   -01.9    00.6   13:57   -06.5   00:00     20.2     00.0    00.0   07.2     27.8    08:33      NE
17   -04.3    01.4   12:56   -08.3   07:03     22.6     00.0    00.0   01.1     11.1    11:50      N 
18   -03.3    02.8   15:12   -08.2   07:45     21.6     00.0    00.0   01.6     12.9    11:01     WSW
19   -02.1    03.8   13:19   -07.6   06:45     20.4     00.0    00.0   04.4     29.6    13:51     ESE
20    00.8    04.7   13:23   -03.7   07:46     17.5     00.0    00.4   06.0     29.6    19:20      SE
21    07.6    10.8   16:26    03.3   00:01     10.7     00.0    00.8   07.6     27.8    02:08     SSE
22    08.6    11.7   15:25    05.3   08:46     09.7     00.0    00.8   05.7     22.2    13:22     SSE
23    06.8    09.4   00:21    04.1   09:35     11.5     00.0    00.6   05.6     25.9    04:39     SSW
24    09.0    11.2   12:44    07.0   00:00     09.3     00.0    04.6   09.6     33.3    22:26      S 
25    07.3    10.8   14:00    03.4   23:37     11.0     00.0    00.0   04.4     22.2    13:29      SW
26    04.1    07.7   15:46   -00.8   00:00     14.2     00.0    00.2   01.2     12.9    16:37      SW
27    03.0    05.2   15:31   -01.6   01:36     15.3     00.0    00.4   02.2     14.8    00:00      E 
28    03.3    04.3   16:25    02.1   08:10     15.0     00.0    00.2   03.6     16.6    11:17      N 
--------------------------------------------------------------------------------------------------------
02.1 (2.0)   11.7  day 22    -08.3  day 17   454.5    000.0   009.6   06.7     59.2   day 11      E 
Max <=   0: 1
Min <=   30: 28
Min <=  -5: 4
Max Rain: 4.6 ON 24-02-25
Days of Rain: 14 (> .2mm) 1 (> 2mm) 0 (> 20mm)