MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.1    06.9   12:56    01.1   06:34     15.2     00.0    00.0   03.4     25.9    23:35     SSE
02    06.9    08.7   22:38    03.2   00:11     11.4     00.0    01.4   08.4     29.6    11:39     SSW
03    05.9    08.4   00:31    03.9   00:00     12.4     00.0    01.6   03.3     22.2    04:18     WSW
04    04.6    05.7   13:15    03.6   02:47     13.7     00.0    03.2   01.7     12.9    15:15     NNE
05    03.3    04.3   13:58    01.6   08:22     15.0     00.0    01.8   07.3     33.3    23:48      SE
06    04.4    05.8   13:34    03.3   05:17     13.9     00.0    03.6   04.8     31.4    02:55     ESE
07    04.4    04.9   00:00    03.9   03:43     13.9     00.0    01.2   06.3     33.3    17:22     ESE
08    05.4    06.2   17:57    04.9   09:45     12.9     00.0    00.4   08.6     33.3    20:44      NE
09    04.8    05.4   09:01    04.1   18:28     13.5     00.0    00.6   14.3     48.1    07:57      NE
10    03.5    04.3   01:11    02.1   23:57     14.8     00.0    00.0   07.9     35.1    01:01      NE
11    01.6    03.1   23:34   -00.1   08:06     16.7     00.0    00.2   02.3     14.8    17:41     SSW
12    03.0    03.4   04:17    02.7   17:26     15.3     00.0    00.4   00.2     11.1    11:36     ESE
13    00.7    02.9   01:50   -00.5   00:00     17.6     00.0    00.0   02.9     18.5    22:45     SSE
14    01.9    05.4   16:05   -00.6   00:56     16.4     00.0    01.8   07.1     31.4    12:20     SSW
15    06.7    10.3   00:00    03.1   02:10     11.6     00.0    04.0   12.0     50.0    22:55      SW
16    09.6    10.6   04:54    08.6   19:59     08.7     00.0    02.6   20.6     59.2    06:02     WSW
17    08.9    09.6   12:42    07.2   00:00     09.4     00.0    00.0   13.8     53.6    03:19      SW
18    08.2    10.6   18:29    06.1   08:36     10.1     00.0    05.2   13.9     51.8    21:27     SSW
19    07.8    10.9   08:36    04.7   23:02     10.5     00.0    14.4   10.8     42.5    08:18      SW
20    05.4    07.1   13:16    04.0   17:20     12.9     00.0    01.0   11.4     46.3    03:13     WSW
21    06.5    08.1   23:40    04.9   01:41     11.8     00.0    06.4   12.8     44.4    18:16     SSW
22    04.2    07.6   00:10    02.8   19:12     14.1     00.0    07.0   07.5     48.1    03:06      SW
23    04.8    07.1   12:35    01.7   00:00     13.5     00.0    02.0   07.1     35.1    05:35     WSW
24    03.3    05.8   15:04    00.3   05:00     15.0     00.0    00.0   05.6     25.9    22:30     SSW
25    06.9    08.3   18:10    05.1   00:51     11.4     00.0    00.8   06.9     27.8    21:56     SSW
26    06.8    07.4   03:24    05.8   00:00     11.5     00.0    00.4   04.5     25.9    08:00      SW
27    04.6    05.8   00:16    02.9   00:00     13.7     00.0    00.2   01.3     12.9    02:45     SSW
28    01.2    02.9   00:05   -00.2   20:47     17.1     00.0    00.0   03.5     20.4    22:56     SSW
29    03.9    06.8   00:00    01.3   01:31     14.4     00.0    01.0   09.1     35.1    23:23     SSW
30    07.3    07.7   11:42    06.8   00:21     11.0     00.0    00.4   18.3     64.8    15:57      SW
31    05.9    07.7   02:40    03.7   17:30     12.4     00.0    02.8   14.8     51.8    22:01      SW
--------------------------------------------------------------------------------------------------------
05.0 (5.0)   10.9  day 19    -00.6  day 14   411.8    000.0   065.0   08.1     64.8   day 30     SSW
Min <=   30: 31
Max Rain: 14.4 ON 19-12-25
Days of Rain: 25 (> .2mm) 9 (> 2mm) 0 (> 20mm)