MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.0    08.1   09:44    04.7   00:00     11.3     00.0    36.0   19.2     64.8    14:30      SW
02    02.4    04.6   00:02    00.4   23:58     15.9     00.0    00.6   07.9     37.0    00:56     WSW
03   -00.1    01.2   08:42   -02.3   00:00     18.4     00.0    01.0   08.2     55.5    08:41     WSW
04   -00.6    01.1   20:53   -02.6   04:42     18.9     00.0    03.4   06.4     25.9    13:34     SSW
05    00.4    01.1   15:40   -00.5   20:51     17.9     00.0    03.4   08.7     44.4    18:25     ESE
06    07.0    10.9   18:13    00.0   00:33     11.3     00.0    11.0   13.4     62.9    18:16      S 
07    04.0    05.2   13:10    02.2   20:19     14.3     00.0    05.8   15.8     75.8    00:35     SSW
08    02.7    04.5   15:35    01.2   00:00     15.6     00.0    06.2   12.0     48.1    00:56     SSW
09    00.9    01.7   15:04   -00.1   00:00     17.4     00.0    00.0   03.2     20.4    01:50     SSW
10    00.6    02.8   13:18   -01.3   00:00     17.7     00.0    01.0   03.4     24.1    19:47     WSW
11   -00.3    02.1   13:02   -01.5   02:19     18.6     00.0    00.2   05.2     27.8    14:27     WNW
12   -01.1    02.2   13:09   -03.4   23:58     19.4     00.0    00.2   03.0     16.6    00:45      W 
13   -01.2    01.7   14:33   -05.8   04:44     19.5     00.0    00.2   06.7     25.9    23:49     SSW
14    03.1    06.3   21:57    00.6   01:04     15.2     00.0    01.6   09.6     38.9    01:56      SW
15    05.4    06.6   14:40    03.5   23:58     12.9     00.0    00.2   03.8     25.9    02:55     WSW
16    03.7    04.8   16:47    03.1   23:59     14.6     00.0    00.0   07.6     29.6    13:20      SW
17    01.4    03.2   00:21   -00.1   17:46     16.9     00.0    00.2   06.9     24.1    17:47      SW
18    01.0    02.1   13:46   -01.8   00:00     17.3     00.0    00.0   03.2     22.2    01:59     SSW
19   -00.3    03.4   15:01   -02.7   03:59     18.6     00.0    00.0   04.3     16.6    13:37      E 
20   -00.9   -00.1   14:50   -02.2   10:58     19.2     00.0    00.0   03.4     22.2    22:03      S 
21   -00.0    00.7   14:51   -00.6   00:59     18.3     00.0    00.4   07.6     22.2    14:22      S 
22    00.3    01.7   12:34   -01.0   08:49     18.0     00.0    00.2   04.1     18.5    00:55     ESE
23    03.4    05.7   13:27    00.7   07:39     14.9     00.0    08.6   08.5     44.4    13:31     SSW
24    05.5    07.8   22:02    03.5   00:13     12.8     00.0    04.2   12.2     40.7    20:32      S 
25    05.3    07.6   13:50    01.8   23:07     13.0     00.0    00.0   06.9     33.3    16:30     SSW
26    02.2    03.9   15:50    00.6   19:19     16.1     00.0    00.2   02.3     22.2    22:45      S 
27    05.8    10.2   15:10    01.9   02:21     12.5     00.0    05.6   08.7     33.3    13:24     SSE
28    06.4    09.3   12:22    04.6   22:45     11.9     00.0    00.0   05.3     22.2    07:10      SE
29    05.2    06.8   14:45    03.6   02:49     13.1     00.0    03.6   06.7     37.0    15:15      S 
30    05.2    07.7   12:58    01.9   00:00     13.1     00.0    00.6   07.2     27.8    13:04      SW
31    03.7    06.8   14:33    01.1   02:46     14.6     00.0    03.6   08.5     35.1    10:12      SW
--------------------------------------------------------------------------------------------------------
02.5 (2.4)   10.9  day 06    -05.8  day 13   489.3    000.0   097.8   07.4     75.9   day 06     SSW
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 1
Max Rain: 36.0 ON 1-01-25
Days of Rain: 24 (> .2mm) 11 (> 2mm) 1 (> 20mm)