MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.7    11.9   16:58    02.1   07:56     12.6     00.0    00.0   01.8     16.6    15:56      SW
02    05.5    10.5   15:42    01.9   04:39     12.8     00.0    00.4   04.1     24.1    15:35      SW
03    06.2    10.3   15:39    01.6   02:28     12.1     00.0    01.4   06.6     33.3    11:12     SSW
04    08.4    11.4   16:04    06.0   21:48     09.9     00.0    01.6   12.2     46.3    11:27     WSW
05    09.8    12.3   08:14    06.0   00:00     08.5     00.0    00.0   17.4     75.8    10:03      SW
06    07.0    11.1   15:15    03.9   23:20     11.3     00.0    00.4   13.5     50.0    10:44     WSW
07    08.0    15.4   15:18    03.0   02:27     10.3     00.0    00.0   03.6     20.4    06:18     WNW
08    07.4    15.1   14:49    00.5   07:09     10.9     00.0    00.0   05.4     33.3    15:31      E 
09    07.7    14.4   13:47    03.7   07:24     10.6     00.0    00.0   10.0     42.5    21:09      E 
10    06.5    12.5   13:22    02.6   06:47     11.8     00.0    05.6   06.8     33.3    02:34     SSW
11    08.5    15.6   13:05    00.4   07:02     09.8     00.0    00.0   06.7     35.1    16:13     ESE
12    09.6    15.8   14:41    05.6   08:02     08.7     00.0    03.0   03.8     35.1    00:02     SSE
13    07.1    11.3   14:14    04.1   03:32     11.2     00.0    02.8   05.5     33.3    20:34      E 
14    08.8    14.2   15:41    06.1   00:00     09.5     00.0    07.2   04.7     29.6    15:13      SW
15    09.3    18.1   15:58    02.0   06:49     09.0     00.0    00.0   02.2     16.6    19:04      SE
16    11.9    18.6   14:28    07.8   04:42     06.4     00.0    00.0   04.0     29.6    14:17      SW
--------------------------------------------------------------------------------------------------------
08.0 (8.6)   18.6  day 16     00.4  day 11   165.4    000.0   022.4   06.8     75.9   day 05     SSW
Min <=   30: 16
Max Rain: 7.2 ON 14-04-26
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)