MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.8    08.1   17:01    05.1   03:48     11.5     00.0    11.4   05.4     25.9    23:37     ENE
02    08.4    10.4   17:02    04.2   00:00     09.9     00.0    05.2   13.2     50.0    10:59     WSW
03    04.9    09.5   13:31    00.8   07:17     13.4     00.0    00.8   07.4     29.6    18:26     ENE
04    09.5    12.3   10:31    06.3   00:01     08.8     00.0    11.2   07.5     33.3    18:28     SSW
05    10.8    14.4   14:32    07.7   03:33     07.5     00.0    17.2   10.0     50.0    16:50     SSW
06    15.4    21.3   15:31    09.9   06:41     02.9     00.0    00.0   07.9     29.6    15:17      S 
07    15.6    18.8   16:49    11.5   23:34     02.7     00.0    02.0   07.9     46.3    12:48      SW
08    14.1    19.3   15:48    10.8   00:00     04.2     00.0    00.4   04.3     18.5    16:08      SE
09    11.1    15.3   12:44    09.7   02:37     07.2     00.0    02.2   07.0     38.9    22:07     SSE
10    09.6    13.5   14:44    06.1   23:24     08.7     00.0    00.2   12.6     44.4    06:54      SW
11    10.3    12.3   17:45    06.1   00:59     08.0     00.0    04.4   09.3     44.4    12:40     SSW
12    11.9    14.1   17:15    09.0   00:00     06.4     00.0    00.4   08.5     40.7    15:06      SW
13    12.7    17.0   17:01    08.2   05:22     05.6     00.0    00.0   07.6     40.7    21:58      SW
14    09.8    13.1   14:05    06.0   00:00     08.5     00.0    00.2   13.9     55.5    15:43     WSW
15    07.3    12.5   13:19    03.1   06:02     11.0     00.0    08.6   05.3     25.9    11:36     SSE
16    06.7    12.3   15:56    04.8   07:17     11.6     00.0    06.2   03.7     24.1    01:22      W 
17    06.6    12.8   12:58    02.1   05:30     11.7     00.0    00.4   02.8     29.6    15:55     WNW
18    06.4    12.7   12:38    02.0   05:32     11.9     00.0    00.2   06.6     33.3    18:02     WSW
19    06.2    10.3   14:13    04.3   05:56     12.1     00.0    11.8   08.4     37.0    18:22     WSW
20    05.9    12.8   14:58    01.1   05:49     12.4     00.0    00.2   03.7     22.2    17:49      NW
21    05.9    12.3   10:40    01.6   01:52     12.4     00.0    00.8   04.2     25.9    15:35     ENE
22    04.7    10.4   11:02    00.8   23:55     13.6     00.0    00.0   04.9     33.3    13:31     NNE
23    03.9    08.9   11:31   -00.1   05:57     14.4     00.0    03.8   06.8     37.0    18:38     SSW
24    04.9    10.1   15:19    02.2   00:00     13.4     00.0    00.8   05.1     29.6    14:54      E 
25    04.9    11.2   12:50    00.7   05:26     13.4     00.0    01.8   02.2     18.5    13:14     SSE
--------------------------------------------------------------------------------------------------------
08.6 (9.0)   21.3  day 06    -00.1  day 23   243.3    000.0   090.2   07.1     55.5   day 14     SSW
Min <=   30: 25
Max Rain: 17.2 ON 5-04-24
Days of Rain: 22 (> .2mm) 10 (> 2mm) 0 (> 20mm)