MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.5    04.8   01:12    01.9   23:34     14.8     00.0    11.4   13.0     46.3    23:16      SW
02    01.1    03.0   02:55   -02.2   22:59     17.2     00.0    03.4   08.7     57.4    01:07     WSW
03   -02.7    00.1   12:16   -06.0   00:00     21.0     00.0    00.0   03.6     20.4    18:39     WSW
04   -04.8   -01.4   00:00   -08.0   01:56     23.1     00.0    00.0   02.5     12.9    13:21     SSW
05   -00.8    00.1   12:41   -01.6   20:55     19.1     00.0    00.2   04.8     22.2    13:07      S 
06   -01.0   -00.2   13:14   -01.9   09:20     19.3     00.0    00.0   05.2     27.8    23:51      S 
07   -01.8   -00.2   00:10   -02.8   21:41     20.1     00.0    00.0   08.3     31.4    13:57     SSE
08   -01.9   -00.8   13:46   -02.7   06:23     20.2     00.0    00.0   05.2     25.9    05:04     ESE
09   -01.0    00.8   21:39   -02.2   05:01     19.3     00.0    00.0   26.7     74.0    12:18      E 
10   -01.0    00.9   06:58   -05.4   23:44     19.3     00.0    00.0   11.1     57.4    00:26     ENE
11   -06.3   -03.9   12:43   -08.8   09:35     24.6     00.0    00.0   03.0     14.8    23:05     WSW
12   -02.2    00.9   23:59   -06.6   00:02     20.5     00.0    00.0   06.0     29.6    06:33      SE
13    03.5    05.8   23:38    00.6   00:30     14.8     00.0    11.8   06.5     27.8    23:49      S 
14    04.3    06.4   13:03    01.2   22:26     14.0     00.0    04.0   06.6     38.9    00:26      SW
15    04.2    07.8   19:47   -00.8   04:43     14.1     00.0    02.6   04.9     24.1    11:40     SSE
16    06.3    09.5   12:30    04.1   20:19     12.0     00.0    00.2   06.3     35.1    09:55     SSE
17    03.7    05.4   13:00    01.7   19:15     14.6     00.0    00.2   06.8     25.9    17:14      E 
18    02.3    04.1   13:57   -01.1   00:00     16.0     00.0    00.0   07.6     25.9    08:53      E 
--------------------------------------------------------------------------------------------------------
00.3 (0.1)   09.5  day 16    -08.8  day 11   323.9    000.0   033.8   07.6     74.0   day 09      SE
Max <=   0: 5
Min <=   30: 18
Min <=  -5: 5
Max Rain: 11.8 ON 13-01-26
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)