MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Wetterstation Schlei   CITY: Borgwedel STATE: Germany
ELEV: 29 LAT: 054:30:00 LONG: -009:40:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.9    26.8   14:58    07.7   06:06     01.4     00.0    00.0   02.1     20.4    17:01     SSW
02    14.5    19.5   14:01    08.2   00:00     03.8     00.0    00.6   04.1     25.9    10:38     WSW
03    09.6    15.6   10:17    06.0   05:10     08.7     00.0    00.6   05.2     29.6    18:29     WSW
04    09.1    14.7   15:46    05.5   03:37     09.2     00.0    05.4   06.4     33.3    05:11     WSW
05    09.4    15.1   15:38    04.2   04:49     08.9     00.0    00.0   04.3     24.1    12:25      NE
06    11.1    18.3   14:06    03.9   03:28     07.2     00.0    00.0   04.2     22.2    09:06      W 
07    11.3    18.6   14:42    04.8   03:56     07.0     00.0    00.0   02.9     18.5    18:42     ENE
08    11.6    20.3   14:38    04.8   05:48     06.7     00.0    00.0   01.2     12.9    17:40     ENE
09    12.1    20.1   13:27    05.0   06:32     06.2     00.0    00.0   04.7     29.6    15:54     WSW
10    13.0    20.8   16:06    07.3   03:01     05.3     00.0    00.0   03.7     20.4    18:54     SSE
11    12.9    18.8   14:11    08.4   04:33     05.4     00.0    00.0   06.0     29.6    21:45      E 
12    11.7    16.0   12:59    07.1   05:28     06.6     00.0    00.0   09.6     44.4    14:48      E 
13    14.4    22.8   16:23    05.6   05:48     03.9     00.0    00.0   02.3     18.5    19:07      E 
14    13.7    19.9   15:28    08.7   05:48     04.6     00.0    00.0   05.6     25.9    12:08     WSW
15    12.5    17.9   16:01    06.1   05:02     05.8     00.0    00.0   03.4     25.9    12:40      N 
16    13.1    19.6   13:19    07.8   03:40     05.2     00.0    00.0   04.9     27.8    18:15     NNW
17    13.9    21.2   14:47    07.4   05:46     04.4     00.0    00.0   03.7     25.9    13:55      N 
18    14.1    19.9   14:57    09.2   03:36     04.2     00.0    00.0   03.1     25.9    16:20      N 
19    16.3    22.8   18:12    10.6   05:49     02.0     00.0    00.0   02.1     16.6    14:15     NNW
20    15.7    23.1   14:11    09.1   06:11     02.6     00.0    00.0   06.8     33.3    13:42     WSW
21    12.4    16.6   13:51    08.6   23:59     05.9     00.0    00.0   13.3     46.3    14:51     WSW
22    08.8    12.0   13:55    06.1   23:39     09.5     00.0    01.4   10.5     44.4    10:16     WSW
--------------------------------------------------------------------------------------------------------
12.6 (13.0)   26.8  day 01     03.9  day 06   124.5    000.0   008.0   05.0     46.3   day 21     WSW
Min <=   30: 22
Max Rain: 5.4 ON 4-05-25
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)